2025–26 United Rugby Championship
| 2025–26 United Rugby Championship | |
|---|---|
| Countries | |
| Date | 26 September 2025 – 20 June 2026 |
| Matches played | 128 |
| Attendance | 1,392,513 (average 10,879 per match) |
| Highest attendance | 53,682 (Stormers v Bulls, Round 9) |
| Lowest attendance | 1,711 (Lions v Scarlets, Round 4) |
| Tries scored | 824 (average 6.4 per match) |
| Top point scorer | |
| Top try scorer | |
| Official website | |
| unitedrugby | |
The 2025–26 United Rugby Championship is the ongoing 25th season of the professional rugby union competition currently known as the United Rugby Championship, the highest level domestic club rugby competition in South Africa, Ireland, Scotland, Wales and Italy. This season is also the fifth season under that name, and the fifth with the current collection of teams. It began on 26 September 2025 and will end in June 2026.[1]
Leinster entered the competition as the reigning champions, and holders of the URC Irish Shield and kicked off the competition with the first match away to Stormers. Glasgow Warriors, Sharks and Cardiff are defending the Scottish-Italian, South African and Welsh Shields respectively.
Format
[edit]The 2025–26 season once again consists of 21 rounds: 18 rounds of regular season play, followed by three rounds of play-offs. The competition runs from September 2025 to June 2026, with the regular season ending in mid May. The season also contains breaks for the 2025 end-of year internationals, the 2026 Men's Six Nations (though some matches are played during 'fallow' weekends) and the various matchdays of the 2025–26 European Rugby Champions Cup and Challenge Cup. The season does not overlap with the 2026 Nations Championship. Some South African teams will play derby matches throughout the Men's Six Nations window, as this is a competition in which the South Africa national team are not involved.
There are four regional pools: The Irish Shield pool (featuring the four Irish teams), the Welsh Shield pool (featuring the four Welsh teams), the South African Shield pool (featuring the four South African teams) and the shared Italian-Scottish Shield pool (featuring the two Italian and two Scottish sides). The pools serve two functions; they guarantee a full slate of home-and-away derby matches for each team (which are often the best attended and most remunerative fixtures for the clubs involved), and they award a minor Regional Shield trophy to the top team in each pool, which thereby functions as a de facto national professional championship in three of the four pools, and a cross-border regional championship in the Scottish–Italian pool. The winner of each Shield will be determined solely from the games played amongst the teams within their regional pool, mirroring the format of the old Interprovincial Championship in Ireland.
In Scotland, the two pool games involving both Scottish sides, played back to back over the Christmas and New Year period, also decide the 1872 Cup, effectively a Scottish national professional championship. The two Italian sides have no individual trophy to play for.[2]
Teams therefore play six matches against their regional pool rivals, in a home and away double round-robin. The remaining 12 matches are made up by a single round robin of the remaining teams, consisting of an even number of six home and six away matches against all the sides from the other pools, with home advantage alternating each year. Generally each team will play two of the teams in each of the other pools at home, and two away, with the matches away to South African teams usually held back to back as a 'mini-tour' to reduce travel. The South African teams in turn have six European matches, which again are often arranged as a series of 'mini-tours' of two or three matches to reduce air travel.[3]
For the United Rugby Championship itself, there is one main league table. The top eight sides in that table at the end of the regular season will qualify for the play-off quarter-finals, followed by semi-finals and a grand final. The playoffs are seeded, with the top four seeds having home advantage at the quarter-final stage. In the semi-finals and final, the better ranked club in each tie has home advantage, so the number one team in the ladder will retain home advantage for as long as it progresses in the competition, including the final (unlike the Prem Rugby competition in England where the final is held in the neutral Twickenham Stadium).
The Regional Shield pools have no direct link to the play-offs and by extension the Championship itself, or European qualification, and it is technically possible to win a Regional Shield but not contest the play-offs.[3]
Teams
[edit]| Location of Irish, Scottish and Welsh teams: | Location of Italian teams:
2025–26 United Rugby Championship (Northern Italy) Location of South African teams: |
URC league standings
[edit]
| Pos | Team | Pld | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 0 | 5 | 453 | 316 | +137 | 68 | 44 | 10 | 2 | 60 | Qualification for the Champions Cup and knockout stage | |
| 2 | 17 | 12 | 1 | 4 | 488 | 322 | +166 | 62 | 44 | 9 | 0 | 59 | ||
| 3 | 17 | 11 | 0 | 6 | 447 | 356 | +91 | 67 | 49 | 12 | 2 | 58 | ||
| 4 | 17 | 11 | 0 | 6 | 521 | 387 | +134 | 75 | 56 | 9 | 1 | 54 | ||
| 5 | 17 | 10 | 1 | 6 | 515 | 449 | +66 | 71 | 67 | 9 | 2 | 53 | ||
| 6 | 17 | 10 | 0 | 7 | 372 | 359 | +13 | 56 | 49 | 8 | 3 | 51 | ||
| 7 | 17 | 10 | 0 | 7 | 331 | 356 | −25 | 48 | 51 | 6 | 4 | 50 | ||
| 8 | 17 | 9 | 1 | 7 | 472 | 394 | +78 | 68 | 56 | 9 | 3 | 50 | ||
| 9 | 17 | 9 | 0 | 8 | 416 | 390 | +26 | 58 | 55 | 9 | 4 | 49 | Qualification for the Challenge Cup | |
| 10 | 17 | 7 | 1 | 9 | 413 | 409 | +4 | 63 | 54 | 8 | 3 | 41 | ||
| 11 | 17 | 7 | 2 | 8 | 362 | 386 | −24 | 53 | 59 | 4 | 3 | 39 | ||
| 12 | 17 | 7 | 0 | 10 | 357 | 413 | −56 | 56 | 62 | 6 | 4 | 38 | ||
| 13 | 17 | 6 | 2 | 9 | 308 | 448 | −140 | 38 | 64 | 4 | 1 | 33 | ||
| 14 | 17 | 4 | 1 | 12 | 326 | 425 | −99 | 47 | 59 | 2 | 5 | 25 | ||
| 15 | 17 | 3 | 3 | 11 | 315 | 446 | −131 | 42 | 66 | 3 | 4 | 25 | ||
| 16 | 17 | 2 | 0 | 15 | 293 | 533 | −240 | 40 | 77 | 3 | 4 | 15 |
Rules for classification: Tiebreakers for teams tied on points: 1) Number of matches won 2) The difference between points for and points against 3) The number of tries scored 4) The most points scored 5) The difference between tries for and tries against 6) The fewest red cards received 7) The fewest yellow cards received.[6]
Regional shields
[edit]Regional shield standings will be based entirely on performances against other teams within the same conference.[2] Therefore, only six games for each team will count towards the regional shields. Leinster, Glasgow Warriors, Sharks and Cardiff enter their respective Regional shields as reigning champions.
Glasgow Warriors became the first side to confirm their victory in their regional shield for the 2025-26 season following Round 10 and a 26-21 victory over Zebre Parma. It is Glasgow's fourth, and fourth successive, URC Scottish-Italian Shield success briefly bringing them level with Leinster's record for regional shield titles.
In Round 12, Lions gained an unassailable lead to confirm their first ever URC South African Shield title. They became the fourth South African side to lift the trophy in five seasons.
In Round 15, Leinster's 29 - 21 victory over Irish rivals Ulster confirmed their record fifth URC Irish Shield title. Leinster remain the only Irish side to lift the Shield.
Finally, in Round 17, Ospreys claimed the URC Welsh Shield by a single point. It was their third Welsh Shield title.
| |||||||||||||||||
| Team | P | W | D | L | PF | PA | PD | TF | TA | TBP | LBP | Pts | Pos overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 166 | 120 | +46 | 23 | 15 | 4 | 0 | 24 | 3 | ||||
| 2 | 6 | 3 | 0 | 3 | 126 | 91 | +35 | 16 | 15 | 2 | 1 | 15 | 6 | ||||
| 4 | 6 | 2 | 0 | 4 | 131 | 157 | –27 | 18 | 21 | 2 | 2 | 12 | 9 | ||||
| 3 | 6 | 2 | 0 | 4 | 131 | 147 | –16 | 18 | 22 | 1 | 2 | 11 | 8 | ||||
| Team | P | W | D | L | PF | PA | PD | TF | TA | TBP | LBP | Pts | Pos overall | ||||
| 1 | 6 | 5 | 0 | 1 | 163 | 72 | +91 | 25 | 9 | 4 | 1 | 25 | 1 | ||||
| 2 | 6 | 3 | 0 | 3 | 132 | 120 | +12 | 20 | 17 | 3 | 1 | 16 | 12 | ||||
| 3 | 6 | 3 | 0 | 3 | 98 | 141 | –43 | 10 | 19 | 1 | 1 | 14 | 13 | ||||
| 4 | 6 | 1 | 0 | 5 | 130 | 190 | –60 | 17 | 26 | 2 | 3 | 9 | 16 | ||||
| Team | P | W | D | L | PF | PA | PD | TF | TA | TBP | LBP | Pts | Pos overall | ||||
| 1 | 6 | 4 | 0 | 2 | 168 | 173 | –5 | 21 | 25 | 2 | 1 | 19 | 5 | ||||
| 2 | 6 | 3 | 0 | 3 | 143 | 153 | –10 | 21 | 19 | 3 | 1 | 16 | 10 | ||||
| 3 | 6 | 3 | 0 | 3 | 132 | 144 | –12 | 16 | 19 | 2 | 0 | 14 | 2 | ||||
| 4 | 6 | 2 | 0 | 4 | 165 | 138 | +27 | 24 | 19 | 3 | 1 | 12 | 4 | ||||
| Team | P | W | D | L | PF | PA | PD | TF | TA | TBP | LBP | Pts | Pos overall | ||||
| 1 | 6 | 4 | 1 | 1 | 145 | 117 | +28 | 21 | 17 | 2 | 1 | 21 | 11 | ||||
| 2 | 6 | 4 | 0 | 2 | 137 | 135 | +2 | 20 | 20 | 3 | 1 | 20 | 7 | ||||
| 3 | 5 | 1 | 1 | 3 | 96 | 89 | +7 | 13 | 14 | 1 | 3 | 10 | 15 | ||||
| 4 | 5 | 1 | 0 | 4 | 89 | 126 | –37 | 14 | 17 | 1 | 3 | 8 | 14 | ||||
If teams are level at any stage, tiebreakers are applied in the following order:[7]
| |||||||||||||||||
| Green background indicates teams currently leading the regional shield. Upon the conclusion of the regular season, these teams win their respective regional shields. (S) : URC Shield champion | |||||||||||||||||
European qualification
[edit]Priority order for 2026–27 European Rugby Champions Cup qualification is as follows:
- 2025–26 United Rugby Championship champions
- the 2025–26 European Rugby Champions Cup champions (if a URC team but not already qualified as above)
- the 2025–26 EPCR Challenge Cup champions (if a URC team but not already qualified as above)
- the next highest-ranked teams during regular season play not already qualified as above, until eight overall qualifiers have been selected.
As a result of the priority order, the top five teams in the regular season standings are guaranteed qualification to the Champions Cup, with the remaining three places dependant on cup results this season.
The eight remaining teams qualify for the 2026–27 EPCR Challenge Cup.
Match grid
[edit]The following are the fixtures and results for the 2025–26 United Rugby Championship regular season:[8][9]
URC Shield fixtures in bold; Colours: Green: home team win; Yellow: draw; Red: away team win; Blue: upcoming matches
Regular season
[edit]The matches for the regular season were announced on 21 May 2025, the earliest fixture reveal in the competition's history.[10] The first match was the visit of Leinster to South Africa to take on Stormers at Cape Town Stadium on Friday, 26 September 2025.[8][9] (Stormers beat Leinster 35–0.)
Round 1
[edit]| 26 September 2025 | (1 BP) Stormers |
35 – 0 | Cape Town Stadium | ||
| 18:00 | Try: Ungerer 45' c Roos (2) 63' c 68' c Matthee 70' m Con: Matthee (3/4) 45' 64' 69' Pen: Matthee (3/5) 7' 33' 42' |
Report[11] Highlights |
Cards: Deegan T. O'Brien |
Attendance: 13,529 Referee: Gianluca Gnecchi |
| 26 September 2025 | (1 BP) Ulster |
42 – 21 | Ravenhill Stadium, Belfast | ||
| 20:05 | Try: Izuchukwu 12' c Timoney 28' c McCann 34' c Z. Ward 36' c Doak 42' c Stewart 80+3' c Con: Doak (5/5) 13' 29' 34' 38' 43' Flannery (1/1) 80+4' |
Report[12] Highlights |
Try: Wainwright 0' Rosser 16' Lewis-Hughes 49' Con: De Beer (3/3) 2' 17' 50' |
Attendance: 9,563[13] Referee: Griffin Colby |
| 26 September 2025 | (1 BP) Glasgow Warriors |
35 – 19 | Scotstoun Stadium, Glasgow | ||
| 20:05 | Try: Rowe 14' c McDowall 32' c Darge 49' c Dobie 70' c Penalty Try 78' c Con: Horne (4/4) 15', 33', 51', 71' |
Report, 2 Highlights |
Try: E v.d.Merwe 9' m Tshituka 40' c Am 66' c Con: Hendrikse (2/3) 41', 67' Cards: Mavesere Mazibujo |
Attendance: 6,775 Referee: Keith David |
| 27 September 2025 | (1 BP) Bulls |
53 – 40 | Loftus Versfeld Stadium, Pretoria | ||
| 13:00 | Try: Coetzee 8' c, 21' m Grobbelaar 39' c, 45' m, 58' c Jooste 51' m, 72' m Serfontein 61' m Else 68' c Con: Johannes (4/9) 9', 40', 59', 69' |
Report Highlights |
Try: Giles 2' m, 80' c Keiran Williams 6' c, 35' c Walsh 30' c Morse 66' c Con: Edwards (5/6) 6', 31', 36', 66', 81' |
Attendance: 2,992 Referee: Peter Martin |
| 27 September 2025 | (1 BP) Zebre Parma |
31 – 28 | Stadio Sergio Lanfranchi, Parma | ||
| 15:05 | Try: D Bartolomeo 3' c Pitinari 12' c Gesi 34' c Fusco 44' c Con: Da Re (4/4) 4', 13', 35', 45' Pen: Roger (1/1) 79' Cards: Licata Pitinari |
Report Highlights |
Try: McConnell 17' c Bradbury 23' c Velacott 50' c Harrison 75' c Con: Healy (4/4) 18', 24', 51', 76' |
Attendance: 2,276[14] Referee: Ben Whitehouse |
| 27 September 2025 | Scarlets |
21 – 34 | Parc y Scarlets, Llanelli | ||
| 17:30 | Try: Murray 48' c Mee 64' c Plumtree 75' c Con: Costelow (2/2) 49', 65' Hawkins (1/1) 76' |
Report Highlights |
Try: Casey 10' c Haley 42' c D. Kelly 59' c Ahern 69' c Con: Hanrahan (1/1) 12' Crowley (3/3) 43', 60', 70' Pen: Hanrahan (2/2) 23', 29' |
Attendance: 9,078 Referee: Sam Grove-White |
| 27 September 2025 | (1 BP) Cardiff |
33 – 20 | Cardiff Arms Park | ||
| 19:45 | Try: Thomas 9' c Winnet 23' c Mann 52' c Lloyd 60' c, 76' m Con: Sheedy (4/5) 10', 24', 53', 61 Cards: Thomas |
Report Highlights |
Try: Venter 27'c, Steenkamp 48'c Con: Dobela (2/2) 28', 49' Pen: Dobela (2/2) 17', 37' |
Attendance: 5,711 Referee: Filippo Russo |
| 27 September 2025 | (1 BP) Connacht |
26 – 15 | The Sportsground, Galway | ||
| 19:45 | Try: Ioane 8' c Naughton 19' m Tierney-Martin 46' c Jansen 73' c Con: Forde (3/4) 9', 47', 74' Cards: Mullins |
Report Highlights |
Try: Louis Lynagh 41' m Garbisi 81' c Con: Umaga (1/2) 80+2' Pen: Umaga (1/1) 16' Cards: Fekitoa Lamaro |
Attendance: 3,928 Referee: Christopher Allison |
Round 2
[edit]| 3 October 2025 | Stormers |
26 – 10 | Cape Town Stadium | ||
| 18:00 | Try: Roos (10' m) Simelane (58' c) de Villiers (70' m) Con: Matthee (59') Pen: Matthee (41', 44', 57') |
Report Highlights |
Try: Hardy (3' m, 29' m) |
Attendance: 13,668 Referee: Peter Martin |
| 3 October 2025 | Dragons |
17 – 17 | Rodney Parade, Newport | ||
| 20:05 | Try: Wainwright (15'c) O'Brien (26' c) Con: de Beer (16', 27') Pen: de Beer (66' ) Cards: Coleman |
Report[15] Highlights |
Try: Orie (8' c) Tshituka (38' c) Con: Smith (9', 39') Pen: Smith (19') |
Attendance: 4,889 [16] Referee: Filippo Russo |
| 4 October 2025 | Benetton |
16 – 14 | Stadio Comunale di Monigo, Treviso | ||
| 17:30 | Try: Menoncello (51' c) Con: Umaga (53') Pen: Umaga (26', 71') Drop: R. Smith (81') Cards: Cannone |
Report Highlights |
Try: Oguntibeju (19' c) McKay (29' c) Con: A. Hastings (20', 30') |
Attendance: 4,806 Referee: Ben Connor |
| 4 October 2025 | (1 BP) Bulls |
39 – 31 | Loftus Versfeld Stadium, Pretoria | ||
| 17:30 | Try: de Klerk (4' c) Kriel (16' m, 78' c) Gumede (41' c) le Roux (58' m) Jacobs (68' m) Con: Johannes (5', 42') Kriel (79') Pen: Johannes (35') |
Report Highlights |
Try: Clarkson (30' c) Cooney (44' c) T. O'Brien (46' c) Penny (66' c) Con: Prendergast (31', 45', 47', 66') Pen: Prendergast (20') Cards: Connors |
Attendance: 6,937 Referee: Adam Jones |
| 4 October 2025 | Munster |
23 – 20 | Thomond Park, Limerick | ||
| 19:45 | Try: Quinn (29' m) Coombes (52' c) Barron (61' m) Con: Crowley (53') Pen: Crowley (67') Drop: Crowley (77') |
Report Highlights |
Try: J. Adams (15' m) Bowen (44' m, 57' m, 82' m) |
Attendance: 12,066[17] Referee: Griffin Colby |
| 5 October 2025 | Zebre Parma |
22 – 20 | Stadio Sergio Lanfranchi, Parma | ||
| 14:00 | Try: Stavile (12' n) Di Bartolomeo (35' c) Nocera (79' c) Con: da Re (36') Roger (80') Pen: Roger (64') |
Report Highlights |
Try: Kotze (52' m) Keyter (56' m) Brandon (74' c) Con: Dobela (75') Pen: CW Smith (17') |
Attendance: 2,175 Referee: Craig Evans |
| 13 March 2026 | (1 BP) Connacht |
31 – 14 | The Sportsground, Galway | ||
| 19:45 | Try: Jansen (2) 16' c, 37' m Aungier 46' c Barrett 57' m de Buitlear 69' c Con: Naughton (3) 17', 47', 70' |
Report | Try: Roberts 49' c Jones 53' c Con: Leggatt-Jones (2/2) 50', 54' |
Attendance: 5,649 Referee: Ruairidh Campbell |
| 13 March 2026 | Edinburgh |
19 – 40 | Edinburgh Rugby Stadium | ||
| 19:45 | Try: Thompson 6' c Paterson 21' c Goosen 31' m Con: Thompson (2/3) 6', 22' Cards: Morris |
Report | Try: Irvine 10' c Augustus 35' c Flannery 50' m Wilson 62' c McKee 69' c Carson 74' c Con: Murphy (5/6) 11', 35', 63', 70', 75' Cards: Sheridan Z Ward |
Attendance: 7,989 Referee: Federico Vedovelli |
Round 3
[edit]| 10 October 2025 | (1 BP) Munster |
20–19 | Musgrave Park, Cork | ||
| 19:45 | Try: A. Smith (2') Milne (33', 58') F. Wycherley (72') |
Report | Try: Ashman (7') Vellacott (15') Graham (48') Con: Healy (16', 49') Cards: Young Rae Douglas Graham |
Attendance: 8,800[18] Referee: Ben Whitehouse |
| 10 October 2025 | Scarlets |
0 – 34 | Parc y Scarlets, Llanelli | ||
| 19:45 | Cards: Plumtree Page |
Report Scoreboard, 2 |
Try: Roos (11') de Villiers (40') v. Heerden (57') Feinberg-Mngomezulu (65') Khan (74') Con: Feinberg-Mngomezulu (12', 41') Willemse (58') Pen: Feinberg-Mngomezulu (17') Cards: Dixon Feinberg-Mngomezulu |
Attendance: 6,114 Referee: Federico Vedovelli |
| 11 October 2025 | (1 BP) Benetton |
41 – 15 | Stadio Comunale di Monigo, Treviso | ||
| 15:00 | Try: R Smith(8') Lynagh (14', 30', 71', 83') Ferrari (20') Con: Umaga (21', 31', 72') R Smith(84') Pen: Umaga (42') Cards: Gallo Avaca |
Report | Try: Ntlabakanye (27') v. Vuuren (78') Con: CW Smith(28') Pen: CW Smith (2') Cards: Jonker Horn |
Attendance: 4,850 |
| 11 October 2025 | Ospreys |
24 – 0 | Brewery Field, Bridgend | ||
| 15:00 | Try: Cokanasiga (15') Morse (18') Ratti (74') Con: D. Edwards (16', 18', 75') Pen: D. Edwards (59') |
Report | Attendance: 4,519 |
| 11 October 2025 | (1 BP) Glasgow Warriors |
49 – 0 | Scotstoun Stadium, Glasgow | ||
| 17:30 | Try: Steyn (10') Horne (25', 62') Brown (43') Hiddleston (47') Matthews (67') Con: Hastings (11', 26', 43', 48') Horne (62') Lancaster(68') |
Report | Cards: Dyer |
Attendance: 5,800 |
| 11 October 2025 | (1 BP) Leinster |
31 – 5 | Aviva Stadium, Dublin | ||
| 17:30 | Try: Jamie Osborne (12') Jimmy O'Brien (23') v.d. Flier (27') Deegan (49') Gus McCarthy (71') Con: Harry Byrne(13', 23', 28') Cards: Boyle |
Report | Try: Hooker(30') |
Attendance: 17,549[19] Referee: Craig Evans (WRU) |
| 11 October 2025 | (1 BP) Ulster |
28 – 7 | Ravenhill Stadium, Belfast | ||
| 19:45 | Try: McCloskey (22') Augustus (49') Herring (54') Izuchukwu(57') Con: Doak (22', 50', 55', 58') Cards: Herring |
Report | Try: Louw (27') Con: Pollard (28') Cards: Rudolph |
Attendance: 10,629 |
| 11 October 2025 | Cardiff |
14 – 8 | Cardiff Arms Park | ||
| 19:45 | Try: Bowen (14', 75') Con: Sheedy (15') Lloyd (76') |
Report | Try: O'Connor (80'+2) Pen: Forde (11') |
Attendance: 7,092[20] Referee: Gianluca Gnecchi |
Round 4
[edit]| 17 October 2025 | (1 BP) Edinburgh |
43 – 0 | Edinburgh Rugby Stadium | ||
| 19:45 | Try: van der Merwe (5') Richardson (11', 57') Graham (39', 78') O'Conor (65') Bradbury (73') Con: Scott (6', 11', 40') Thompson (66') |
Report | Cards: Fekitoa Garbisi |
Attendance: 6,763[21] Referee: Ben Breakspear |
| 17 October 2025 | (1 BP) Connacht |
27 – 28 | The Sportsground, Galway | ||
| 19:45 | Try: Ioane(10') Blade(45') Naughton (68') Hansen (79') Con: Ioane (11', 46') Pen: Naughton (74') Cards: Murphy |
report | Try: de Wet (13', 54') le Roux (20') Con: Johannes (21', 55') Pen: Johannes (63', 72') Drop: Johannes (43') |
Attendance: 3,928[22] Referee: Mike Adamson |
| 17 October 2025 | (1 BP) Dragons |
17 – 24 | Rodney Parade, Newport | ||
| 19:45 | Try: Coghlan (7') Carter (72') Con: de Beer (8', 73') Pen: O'Brien (80') |
Report Scoreboard |
Try: Mann (2') Faletau (14') Dan Thomas(20') Southworth (61') Con: Sheedy (14') Ben Thomas (62') |
Attendance: 7,483[23] Referee: Federico Vedovelli |
| 18 October 2025 | (1 BP) Lions |
29 – 18 | Ellis Park Stadium, Johannesburg | ||
| 12:45 | Try: Horn (25') Marais (58') Brandon (70', 74') Pen: CW Smith (47') Lombard (53', 81') Cards: Landsberg |
Report Scoreboard |
Try: Penalty try (68') Roberts (77') Pen: Costelow (12', 50') |
Attendance: 1,771[24] Referee: Eoghan Cross |
| 18 October 2025 | (1 BP) Sharks |
26 – 34 | Kings Park Stadium, Durban | ||
| 15:00 | Try: Kolisi (33') Mapimpi(49') Esterhuizen (71') penalty try Con: Masuku (50') Hendrikse (72') Cards: Mapimpi Koch |
Report | Try: Lowry (6') Werner Kok (21') Stewart (56') Reid (66') Con: Doak (7', 21', 57', 68') Pen: Doak (16', 37') Cards: O'Toole |
Attendance: 11,280 Referee: Ben Whitehouse |
| 18 October 2025 | Leinster |
14 – 31 | Croke Park, Dublin | ||
| 17:15 | Try: Kelleher (7') Penny (79') Con: Prendergast (8', 80'+1) Cards: Frawley |
Report MOTM: Jack Crowley |
Try: Gleeson (17') Tom Farrell (23') Coughlan (37') penalty try (76') Con: Crowley (18', 24', 38') Pen: Crowley (49') Cards: Coombes, |
Attendance: 51,859 Referee: Gianluca Gnecchi |
| 18 October 2025 | Zebre Parma |
13 – 31 | Stadio Sergio Lanfranchi, Parma | ||
| 19:45 | Try: Belloni, (20') Con: da Re (21') Pen: da Re (63', 67') Cards: Nocero |
Report | Try: de Villiers (6') Feinberg-Mngomezulu, (37', 46') Gelant, (58') Nel (80') Con: Feinberg-Mngomezulu, (38', 58', 80'+1) |
Attendance: 2,176 Referee: Andrew Brace |
| 18 October 2025 | Ospreys |
17 – 42 | Brewery Field, Bridgend | ||
| 19:45 | Try: Morgan-williams (13') Morgan (45') Con: Edwards (14', 46') Pen: Edwards (24') Cards: Lake |
Report | Try: Dobie (9', 50') Steyn (16') Matthews (40'+1) Ferrie (62') Duncan (76) Con: A Hastings (9', 17' 40'+2, 51', 63') Lancaster (77') |
Attendance: 4,861 Referee: Andrea Piardi |
Round 5
[edit]| 24 October 2025 | Glasgow Warriors |
21 – 12 | Scotstoun Stadium, Glasgow | ||
| 19:45 | Try: Tuipulotu (5'c) penalty try (65') McBeth (70'c) Con: Hastings (6', 71') Cards: McBeth, |
Report Scoreboard Highlights |
Try: Jacobs (11'm) le Roux (49'c) Con: Johannes (49') Cards: Klopper |
Attendance: 6,848[25] Referee: Craig Evans |
| 25 October 2025 | (1 BP) Lions |
49 – 31 | Ellis Park Stadium, Johannesburg | ||
| 12:45 | Try: SJ Kotze (2'c) Keyter (8'c) Venter (46'c) du Plessis (61'c) van Wyk (71'm) van Vuuren (76'm) Brandon (81'm) Con: CW Smith (3', 9', 47', 62') Pen: CW Smith (33', 50') Cards: Ntlabakanye |
Report Highlights |
Try: Baloucoune (5'c, 40'm, 52'm) Hume (24'c) McCann (67'c) Con: Doak (6', 24') Flannery (67') |
Attendance: 4,061 Referee: Ben Connor |
| 25 October 2025 | (1 BP) Sharks |
29 – 19 | Kings Park Stadium, Durban | ||
| 15:00 | Try: V Tshituka (5'm) E Tshituka (19'c) Mazibuko (28'c) Kolisi (49'c) Con: Jean Smith (20', 29', 50') Pen: Jean Smith (64') |
Report Highlights |
Try: v.d. Merwe (16'c) Murray (21'c) Rogers (45') Con: Costelow (17', 22') Cards: Plumtree |
Attendance: 9,528[26] Referee: Sam Grove-White |
| 25 October 2025 | (1 BP) Leinster |
50 – 26 | Aviva Stadium, Dublin | ||
| 17:30 | Try: Kenny (2' c, 27' c) Soroka (7' m, 12' c) Cahir (48' c) Byrne (55' m) Snyman (68' c) Connors (78' m) Con: (2', 13', 27', 49', 69') Cards: A Osborne |
Report Scoreboard Highlights |
Try: Belloni (10' c) Dominguez (20' c) Quattrini (32' c) Marco Zanon (73' m) Con: da Re (11', 21', 33') Cards: Dominguez |
Attendance: 14,128[27] Referee: Ian Kenny |
| 25 October 2025 | Benetton |
16 – 31 | Stadio Comunale di Monigo, Treviso | ||
| 17:30 | Try: Lynagh (30' c) Con: Umaga (31') Pen: Umaga (15', 18', 35') |
Report Highlights |
Try: Sandi (6' m) Matthee (48' c) Porthen (80' c) Con: Matthee (49', 81') Pen: Matthee (20', 45', 53', 72') |
Attendance: 4,903 Referee: Hollie Davidson |
| 25 October 2025 | Dragons |
19 – 19 | Rodney Parade, Newport | ||
| 17:30 | Try: R Williams (38' c) Coghlan (60' c) Burrows (76' m) Con: de Beer (40', 61') |
Report Highlights |
Try: Deaves (15' m) Cokanasiga (20' c) Hopkins (46' c) Con: Edwards (20', 47') Cards: Kasende |
Attendance: 5,511[28] Referee: Ben Breakspear |
| 25 October 2025 | Munster |
17 – 15 | Thomond Park, Limerick | ||
| 19:45 | Try: O'Donoghue (15' m, 67' m) Kilgallen (33' c) Con: JJ Hanrahan (33') |
Report Highlights |
Try: Ralston (20' m, 28' m) Boyle (42' m) |
Attendance: 16,512[29] Referee: Andrea Piardi |
| 25 October 2025 | Cardiff |
20 – 19 | Cardiff Arms Park | ||
| 19:45 | Try: Mulder (7' m) Adams (15' c) Sebastian (43' m) Con: Lloyd (16') Pen: Lloyd (74') |
Report Highlights |
Try: Wells (3' m) Shiel (9' c) Ashman (19' c) Con: Scott (9') Lang (20') |
Attendance: 7,189[30] |
Round 6
[edit]| 28 November 2025 | (1 BP) Ulster |
47 – 13 | Ravenhill Stadium, Belfast | ||
| 19:45 | Try: Baloucoune, (10' m, 77' c) Kok, (21' c, 58' c) Hume (52' c) Sheridan(68' c) penalty try (63') Con: Doak (22', 53', 59') Flannery (68', 78') |
Report Scoreboard |
Try: Bernasconi (28' c) Con: Umaga (29') Pen: Umaga (15', 43') Cards: Ratave |
Attendance: 11,517[31] Referee: Sam Grove-White |
| 28 November 2025 | Dragons |
10 – 24 | Rodney Parade, Newport | ||
| 19:45 | Try: Screech (31' c) Con: de Beer(32') Pen: O'Brien(47') |
