International cricket in 2026
Appearance
| International cricket |
|---|
| in 2025–26 | in 2026–27 |
The 2026 International cricket season is taking place from April to September 2026.[1] This calendar includes men's Test, men's One Day International (ODI) and men's Twenty20 International (T20I) matches (between full member teams), women's Test, women's One Day International (ODI) and women's Twenty20 International (T20I) matches, as well as some other significant series.[2][3] In addition to the matches shown here, a number of other T20I series involving associate nations are being played during this period.
The 2026 Women's T20 World Cup is scheduled to be hosted in England in June and July 2026.[4]
Season overview
[edit]Men's events
[edit]Women's events
[edit]| Women's international tours | |||||
|---|---|---|---|---|---|
| Start date | Home team | Away team | Results [Matches] | ||
| WTest | WODI | WT20I | |||
| 17 April 2026 | N/a | N/a | 4–1 [5] | ||
| 20 April 2026 | N/a | 1–2 [3] | 0–3 [3] | ||
| 3 May 2026 | N/a | 3–0 [3] | [3] | ||
| 10 May 2026 | N/a | [3] | [3] | ||
| 28 May 2026 | [1] | N/a | [3] | ||
| 10 July 2026 | N/a | [3] | N/a | ||
| 1 September 2026 | N/a | [3] | N/a | ||
| International tournaments | |||||
| Start date | Tournament | Winners | |||
| 28 May 2026 | |||||
| 28 May 2026 | |||||
| 12 June 2026 | |||||
| July 2026 | 2026 Women's Asia Cup | ||||
April
[edit]2026 Namibia Tri-Nation Series (round 16)
[edit]| 2024–2026 Cricket World Cup League 2 – Tri-series | |||||
|---|---|---|---|---|---|
| No. | Date | Team 1 | Team 2 | Venue | Result |
| ODI 4945a | 2 April | Namibia Cricket Ground, Windhoek | Match abandoned | ||
| ODI 4946 | 4 April | Namibia Cricket Ground, Windhoek | |||
| ODI 4947 | 6 April | Namibia Cricket Ground, Windhoek | No result | ||
| ODI 4948 | 8 April | Namibia Cricket Ground, Windhoek | |||
| ODI 4949 | 10 April | Namibia Cricket Ground, Windhoek | |||
| ODI 4950 | 12 April | Namibia Cricket Ground, Windhoek | |||
New Zealand in Bangladesh
[edit]| ODI series | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| ODI 4951 | 17 April | Sher-e-Bangla National Cricket Stadium, Dhaka | |
| ODI 4952 | 20 April | Sher-e-Bangla National Cricket Stadium, Dhaka | |
| ODI 4953 | 23 April | BSFLMR Cricket Stadium, Chittagong | |
| T20I series | |||
| No. | Date | Venue | Result |
| T20I 3822 | 27 April | BSFLMR Cricket Stadium, Chittagong | |
| T20I 3822a | 29 April | BSFLMR Cricket Stadium, Chittagong | Match abandoned |
| T20I 3827 | 2 May | Sher-e-Bangla National Cricket Stadium, Dhaka | |
India women in South Africa
[edit]| WT20I series | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| WT20I 2724 | 17 April | Kingsmead, Durban | |
| WT20I 2729 | 19 April | Kingsmead, Durban | |
| WT20I 2734 | 22 April | Wanderers Stadium, Johannesburg | |
| WT20I 2739 | 25 April | Wanderers Stadium, Johannesburg | |
| WT20I 2745 | 27 April | Willowmoore Park, Benoni | |
Sri Lanka women in Bangladesh
[edit]| 2025–2029 ICC Women's Championship — WODI series | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| WODI 1542 | 20 April | Shaheed Qamaruzzaman Stadium, Rajshahi | |
| WODI 1543 | 22 April | Shaheed Qamaruzzaman Stadium, Rajshahi | |
| WODI 1544 | 25 April | Shaheed Qamaruzzaman Stadium, Rajshahi | |
| WT20I series | |||
| No. | Date | Venue | Result |
| WT20I 2747 | 28 April | Sylhet International Cricket Stadium, Sylhet | |
| WT20I 2750 | 30 April | Sylhet International Cricket Stadium, Sylhet | |
| WT20I 2754 | 2 May | Sylhet International Cricket Stadium, Sylhet | |
2026 Nepal Tri-Nation Series (round 17)
[edit]| 2024–2026 Cricket World Cup League 2 – Tri-series | |||||
|---|---|---|---|---|---|
| No. | Date | Team 1 | Team 2 | Venue | Result |
| ODI 4954 | 25 April | Tribhuvan University International Cricket Ground, Kirtipur | |||
| ODI 4955 | 27 April | Tribhuvan University International Cricket Ground, Kirtipur | |||
| ODI 4956 | 29 April | Tribhuvan University International Cricket Ground, Kirtipur | |||
| ODI 4957 | 1 May | Tribhuvan University International Cricket Ground, Kirtipur | |||
| ODI 4958 | 3 May | Tribhuvan University International Cricket Ground, Kirtipur | |||
| ODI 4959 | 5 May | Tribhuvan University International Cricket Ground, Kirtipur | |||
May
[edit]Zimbabwe women in Pakistan
[edit]| 2025–2029 ICC Women's Championship — WODI series | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| WODI 1545 | 4 May | National Stadium, Karachi | |
| WODI 1546 | 6 May | National Stadium, Karachi | |
| WODI 1547 | 9 May | National Stadium, Karachi | |
| WT20I series | |||
| No. | Date | Venue | Result |
| WT20I 2759 | 12 May | National Stadium, Karachi | |
| WT20I 2760 | 14 May | National Stadium, Karachi | |
| WT20I 2761 | 15 May | National Stadium, Karachi | |
Pakistan in Bangladesh
[edit]| 2025–2027 ICC World Test Championship – Test series | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| Test 2617 | 8–12 May | Sher-e-Bangla National Cricket Stadium, Mirpur | |
| Test 2618 | 16–20 May | Sylhet International Cricket Stadium, Sylhet | |
New Zealand women in England
[edit]| 2025–2029 ICC Women's Championship — WODI series | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| WODI 1548 | 10 May | Riverside Ground, Chester-le-Street | |
| WODI 1549 | 13 May | County Ground, Northampton | |
| WODI 1550 | 16 May | Sophia Gardens, Cardiff | |
| WT20I series | |||
| No. | Date | Venue | Result |
| 1st WT20I | 20 May | County Ground, Derby | |
| 2nd WT20I | 23 May | St Lawrence Ground, Canterbury | |
| 3rd WT20I | 25 May | County Ground, Hove | |
2026 Nepal Tri-Nation Series (round 18)
[edit]New Zealand in Ireland
[edit]| Test match | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| Only Test | 27–30 May | Stormont Cricket Ground, Belfast | |
2026 Ireland Women's Tri-Nation Series
[edit]| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | — | |
| 3 | 0 | 0 | 0 | 0 | 0 | — |
First match(es) will be played: May 2026. Source: ESPNcricinfo
| Round-robin | |||||
|---|---|---|---|---|---|
| No. | Date | Team 1 | Team 2 | Venue | Result |
| 1st WT20I | 28 May | Castle Avenue, Clontarf | |||
| 2nd WT20I | 29 May | Castle Avenue, Clontarf | |||
| 3rd WT20I | 31 May | Castle Avenue, Clontarf | |||
| 4th WT20I | 1 June | Castle Avenue, Clontarf | |||
| 5th WT20I | 3 June | Castle Avenue, Clontarf | |||
| 6th WT20I | 4 June | Castle Avenue, Clontarf | |||
2026 Scotland Women's Tri-Nation Series
[edit]| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | — | |
| 3 | 0 | 0 | 0 | 0 | 0 | — |
First match(es) will be played: June 2026. Source: [citation needed]
| Round-robin | |||||
|---|---|---|---|---|---|
| No. | Date | Team 1 | Team 2 | Venue | Result |
| 1st WT20I | 28 May | The Grange Club, Edinburgh | |||
| 2nd WT20I | 30 May | The Grange Club, Edinburgh | |||
| 3rd WT20I | 31 May | The Grange Club, Edinburgh | |||
| 4th WT20I | 2 June | The Grange Club, Edinburgh | |||
| 5th WT20I | 3 June | The Grange Club, Edinburgh | |||
| 6th WT20I | 4 June | The Grange Club, Edinburgh | |||
India women in England
[edit]| WT20I series | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| 1st WT20I | 28 May | County Ground, Chelmsford | |
| 2nd WT20I | 30 May | County Ground, Bristol | |
| 3rd WT20I | 2 June | County Ground, Taunton | |
| WTest match | |||
| No. | Date | Venue | Result |
| Only WTest | 10–13 July | Lord's, London | |
Australia in Pakistan
[edit]| ODI series | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| 1st ODI | 30 May | Rawalpindi Cricket Stadium, Rawalpindi | |
| 2nd ODI | 2 June | Gaddafi Stadium, Lahore | |
| 3rd ODI | 4 June | Gaddafi Stadium, Lahore | |
June
[edit]Sri Lanka in the West Indies
[edit]| ODI series | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| [1st ODI] | 3 June | Sabina Park, Kingston, Jamaica | |
| [2nd ODI] | 6 June | Sabina Park, Kingston, Jamaica | |
| [3rd ODI] | 8 June | Sabina Park, Kingston, Jamaica | |
| ODI series | |||
| No. | Date | Venue | Result |
| [1st T20I] | 11 June | Sabina Park, Kingston, Jamaica | |
| [2nd T20I] | 13 June | Sabina Park, Kingston, Jamaica | |
| [3rd T20I] | 14 June | Sabina Park, Kingston, Jamaica | |
| 2025–2027 ICC World Test Championship – Test series | |||
| No. | Date | Venue | Result |
| [1st Test] | 25–29 June | Sir Vivian Richards Stadium, North Sound, Antigua | |
| [2nd Test] | 3–7 July | Sir Vivian Richards Stadium, North Sound, Antigua | |
New Zealand in England
[edit]| 2025–2027 ICC World Test Championship – Test series | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| 1st Test | 4–8 June | Lord's, London | |
| 2nd Test | 17–21 June | The Oval, London | |
| 3rd Test | 25–29 June | Trent Bridge, Nottingham | |
Australia in Bangladesh
[edit]| ODI series | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| 1st ODI | 9 June | Sher-e-Bangla National Cricket Stadium, Dhaka | |
| 2nd ODI | 11 June | Sher-e-Bangla National Cricket Stadium, Dhaka | |
| 3rd ODI | 14 June | Sher-e-Bangla National Cricket Stadium, Dhaka | |
| T20I series | |||
| No. | Date | Venue | Result |
| 1st T20I | 17 June | BSFLMR Cricket Stadium, Chattogram | |
| 2nd T20I | 19 June | BSFLMR Cricket Stadium, Chattogram | |
| 3rd T20I | 21 June | BSFLMR Cricket Stadium, Chattogram | |
Afghanistan in India
[edit]| Only Test | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| Only Test | 6–10 June | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | |
| ODI Series | |||
| No. | Date | Venue | Result |
| 1st ODI | 14 June | Himachal Pradesh Cricket Association Stadium, Dharamshala | |
| 2nd ODI | 17 June | Ekana Cricket Stadium, Lucknow | |
| 3rd ODI | 20 June | M. A. Chidambaram Stadium, Chennai | |
2026 Women's T20 World Cup
[edit]
| Pos | Team | Pld | W | L | T | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | Advanced to the semi-final | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | — |
First match(es) will be played: 13 June 2026. Source: [5]
| Pos | Team | Pld | W | L | T | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | Advanced to the semi-final | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | — |
India in Ireland
[edit]| T20I series | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| 1st T20I | 26 June | Stormont, Belfast | |
| 2nd T20I | 28 June | Stormont, Belfast | |
2026 Canada Tri-Nation Series
[edit]July
[edit]India in England
[edit]| T20I series | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| 1st T20I | 1 July | Riverside Ground, Chester-le-Street | |
| 2nd T20I | 4 July | Old Trafford, Manchester | |
| 3rd T20I | 7 July | Trent Bridge, Nottingham | |
| 4th T20I | 9 July | County Ground, Bristol | |
| 5th T20I | 11 July | Rose Bowl, Southampton | |
| ODI series | |||
| No. | Date | Venue | Result |
| 1st ODI | 14 July | Edgbaston, Birmingham | |
| 2nd ODI | 16 July | Sophia Gardens, Cardiff | |
| 3rd ODI | 19 July | Lord's, London | |
India in Zimbabwe
[edit]| T20I series | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| 1st T20I | 23 July | Harare Sports Club, Harare | |
| 2nd T20I | 25 July | Harare Sports Club, Harare | |
| 3rd T20I | 26 July | Harare Sports Club, Harare | |
West Indies women in Ireland
[edit]| 2025–2029 ICC Women's Championship — WODI series | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| 1st WODI | 10 July | Bready Cricket Club Ground, Bready | |
| 2nd WODI | 12 July | Bready Cricket Club Ground, Bready | |
| 3rd WODI | 15 July | Bready Cricket Club Ground, Bready | |
2026 Netherlands Tri-Nation Series
[edit]Bangladesh in Zimbabwe
[edit]| Test series | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| 1st Test | |||
| 2nd Test | |||
| ODI series | |||
| No. | Date | Venue | Result |
| 1st ODI | |||
| 2nd ODI | |||
| 3rd ODI | |||
| 4th ODI | |||
| 5th ODI | |||
2026 Women's Asia Cup
[edit]August
[edit]Afghanistan in Ireland
[edit]| ODI series | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| 1st ODI | 5 August | Bready Cricket Club Ground, Magheramason | |
| 2nd ODI | 7 August | Bready Cricket Club Ground, Magheramason | |
| 3rd ODI | 10 August | Stormont Cricket Ground, Belfast | |
| 4th ODI | 12 August | Stormont Cricket Ground, Belfast | |
| 5th ODI | 14 August | Stormont Cricket Ground, Belfast | |
2026 Namibia T20I Tri-Nation Series
[edit]| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | — | |
| 3 | 0 | 0 | 0 | 0 | 0 | — |
First match(es) will be played: August 2026. Source: [citation needed]
Bangladesh in Australia
[edit]| 2025–2027 ICC World Test Championship – Test series | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| 1st Test | 13–17 August | Marrara Oval, Darwin | |
| 2nd Test | 22–26 August | Great Barrier Reef Arena, Mackay | |
Pakistan in England
[edit]| 2025–2027 ICC World Test Championship – Test series | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| 1st Test | 19–23 August | Headingley, Leeds | |
| 2nd Test | 27–31 August | Lord's, London | |
| 3rd Test | 9–13 September | Edgbaston, Birmingham | |
2026 Cricket World Cup Challenge League B (Tanzania)
[edit]Teams:
September
[edit]Ireland women in England
[edit]| 2025–2029 ICC Women's Championship — WODI series | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| 1st WODI | 1 September | Grace Road, Leicester | |
| 2nd WODI | 3 September | County Ground, Derby | |
| 3rd WODI | 6 September | New Road, Worcester | |
Sri Lanka in England
[edit]| T20I series | |||
|---|---|---|---|
| No. | Date | Venue | Result |
| 1st T20I | 15 September | Rose Bowl, Southampton | |
| 2nd T20I | 17 September | Sophia Gardens, Cardiff | |
| 3rd T20I | 19 September | Old Trafford, Manchester | |
| ODI series | |||
| No. | Date | Venue | Result |
| 1st ODI | 22 September | Riverside Ground, Chester-le-Street | |
| 2nd ODI | 24 September | Headingley, Leeds | |
| 3rd ODI | 27 September | The Oval, London | |
See also
[edit]- Associate international cricket in 2026
- International cricket in 2025–26
- International cricket in 2026–27
References
[edit]- ^ "Future Tour Programs (FTP) Schedule of ICC". CricSchedule. Retrieved 16 March 2024.
- ^ "Men's Future Tours Programme 2023 to 2027" (PDF). International Cricket Council. Archived from the original (PDF) on 26 December 2022. Retrieved 14 March 2023.
- ^ "Men's FTP for 2023-2027 announced". International Cricket Council. Retrieved 14 March 2023.
- ^ "England to host 2026 T20 Women's World Cup". Sky Sports. Retrieved 26 July 2022.
- ^ "Women's T20 World Cup Points Table | Women's T20 World Cup Standings | Women's T20 World Cup Ranking". ESPNcricinfo. Retrieved 7 October 2024.
- ^ "Women's T20 World Cup Points Table | Women's T20 World Cup Standings | Women's T20 World Cup Ranking". ESPNcricinfo. Retrieved 7 October 2024.